Jaipur, Rajasthan
GST No. 08AHKPA3312J1ZN
Call 08048611704 74% Response Rate
Minimum Order Quantity: 1 Unit
Payment Sources | UPI/ UPI Intent |
Type Of Business | Private Limited |
Daily Payment Volume in INR | Min. 50 Lakh |
International Cards To Be Accepted | No |
Mobile Support | Yes |
Additional Information:
View Complete details
Payment Sources | Debit Card |
Type Of Business | Partnership |
International Cards To Be Accepted | Yes |
Mobile Support | Yes |
Service Mode | Offline |
View Complete details
Minimum Order Quantity: 1 Pack
Payment Methods Available | API |
Payment Sources | Debit Card, Net banking, E-Wallet, VAN |
Type Of Business | Proprietorship |
International Cards To Be Accepted | No |
Website Security Protocol | HTTPS |
Mobile Support | Yes |
View Complete details
Payment Methods Available | All |
Service Type | Payment Gateway |
Service Location | All India |
Mode Of Service | Online |
Location | All India |
International Cards To Be Accepted | No |
Website Security Protocol | HTTPS |
Additional Information:
View Complete details
Payment Sources | Debit Card, Net banking, E-Wallet, Credit Card |
Type Of Business | Private Limited |
Website Security Protocol | HTTPS |
International Cards To Be Accepted | Yes |
Mobile Support | Yes |
Additional Information:
View Complete details
Payment Sources | Debit Card, Net banking, E-Wallet, Credit Card |
Type Of Business | Private Limited |
Website Security Protocol | HTTPS |
International Cards To Be Accepted | No |
Daily Payment Volume in INR | 10 Cr |
Service Charges | Case to Case basis |
Additional Information:
View Complete details